US-Bangla Airlines Flight Schedule & ticket fare
In response to a good number of questions in our inbox, we decided to add some more information about the US-Bangla Airlines flight schedule and ticket price. US-Bangla Airlines started its operations almost 7 years back and managed to collect reputations among its passengers since then.
We had a lot of inquiries about the fares and flight schedules to different domestic routes like Dhaka to Chittagong flights, Dhaka to Cox’s Bazar flights and other destinations. We suggest you reading separate post on fares and flight schedules specially for Dhaka to Cox’s Bazar route.
Flight schedules are subject to change with time. Therefore, please consult with the airline authority for confirmed information before you intend to fly. Fares are also variable and subjects to the availability and demand of tickets as well. If you have any plan to fly domestic airlines, try to buy your tickets in advance. US-Bangla Airlines has a good number of offices for the sale of tickets in all the cities having operational domestic airports. You can find US Bangla airlines Dhaka or Chittagong or other office address following this link.
US-Bangla Airlines Flight Schedule
Dhaka to Chittagong | |||
---|---|---|---|
Flight No | Departure | Arrival | Days |
BS-101 | 07.30 am | 08.20 am | Daily |
BS-103 | 10.00 am | 10.50 am | Daily Except Friday |
BS-105 | 03.15 pm | 04.05 pm | Daily Except Friday |
BS-107 | 06.30 pm | 07.20 pm | Daily |
BS-109 | 08.00 pm | 08.50 pm | Daily |
Chittagong to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-102 | 08.40 am | 09.30 am | Daily |
BS-104 | 11.10 am | 12.00 pm | Daily Except Friday |
BS-106 | 04.25 pm | 05.15 pm | Daily Except Friday |
BS-108 | 07.40 pm | 08.30 pm | Daily |
BS-110 | 09.10 pm | 10.00 pm | Daily |
Dhaka to Cox's Bazar | |||
Flight No | Departure | Arrival | Days |
BS-141 | 12.30 pm | 01.30 pm | Daily |
BS-145 | 03.50 pm | 04.50 pm | Friday |
Cox's Bazar to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-142 | 01.50 pm | 02.50 pm | Daily |
BS-146 | 05.10 pm | 06.10 pm | Friday |
Dhaka to Jessore | |||
Flight No | Departure | Arrival | Days |
BS-121 | 07.50 am | 08.30 am | Daily |
BS-123 | 05.40 pm | 06.20 pm | Daily |
Jessore to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-122 | 08.45 am | 09.25 am | Daily |
BS-124 | 06.40 pm | 07.20 pm | Daily |
Dhaka to Sylhet | |||
Flight No | Departure | Arrival | Days |
BS-131 | 12.05 pm | 12.45 pm | Daily |
Sylhet to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-132 | 01.05 pm | 01.45 pm | Daily |
Dhaka to Saidpur | |||
Flight No | Departure | Arrival | Days |
BS-151 | 08.45 am | 09.40 pm | Daily |
BS-153 | 12.00 pm | 12.55 pm | Daily |
BS-155 | 03.30pm | 04.25pm | Daily |
Saidpur to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-152 | 10.00 pm | 10.55 pm | Daily |
BS-154 | 01.15 pm | 02.10 pm | Daily |
BS-156 | 04.45 pm | 05.40 pm | Daily |
Dhaka to Rajshahi | |||
Flight No | Departure | Arrival | Days |
BS-161 | 02.10 pm | 02.50 pm | Mon, Wed, Sat |
Rahshahi to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-162 | 03.10 pm | 03.50 pm | Mon, Wed, Sat |
Dhaka to Barisal | |||
Flight No | Departure | Arrival | Days |
BS-171 | 02.10 pm | 02.40 pm | Sun, Tue, Thu |
Barisal to Dhaka | |||
Flight No | Departure | Arrival | Days |
BS-172 | 03.00 pm | 03.30 pm | Sun, Tue, Thu |
Now come to the fares of US-Bangla Airlines domestic flights.
You can compare the fares here:Regent Airways fare chart | Novo Air Fare Chart | United Airways Fare Chart
US-Bangla Airlines Domestic Fare Chart
Route | Fares | |||
---|---|---|---|---|
Regular | Restricted | Discounted | Promotional | |
Dhata to Chittagong | 7,200 BDT 7,700 BDT | 5,700 BDT 6,200 BDT | 4,700 BDT 5,200 BDT | 3,700 BDT 4,200 BDT |
Chittagong to Dhaka | 7,200 BDT 7,700 BDT | 5,700 BDT 6,200 BDT | 4,700 BDT 5,200 BDT | 3,700 BDT 4,200 BDT |
Dhaka to Cox's Bazar | 8,200 BDT 8,700 BDT | 7,100 BDT 7,700 BDT | 5,700 BDT 6,100 BDT | 5,200 BDT |
Cox's Bazar to Dhaka | 8,200 BDT 8,700 BDT | 7,100 BDT 7,700 BDT | 5,700 BDT 6,100 BDT | 5,200 BDT |
Dhaka to Sylhet | 6,200 BDT 6,700 BDT | 4,900 BDT 5,500 BDT | 3,700 BDT 4,200 BDT | 3,200 BDT |
Sylhet to Dhaka | 6,200 BDT 6,700 BDT | 4,900 BDT 5,500 BDT | 3,700 BDT 4,200 BDT | 3,200 BDT |
Dhaka to Jessore | 5,700 BDT 6,200 BDT | 4,600 BDT 5,200 BDT | 3,700 BDT 4,000 BDT | 3,200 BDT |
Jessore to Dhaka | 5,700 BDT 6,200 BDT | 4,600 BDT 5,200 BDT | 3,700 BDT 4,000 BDT | 3,200 BDT |
Dhaka to Saidpur | 7,700 BDT 8,200 BDT | 5,700 BDT 6,700 BDT | 4,200 BDT 4,700 BDT | 3,200 BDT 3,700 BDT |
Saidpur to Dhaka | 7,700 BDT 8,200 BDT | 5,700 BDT 6,700 BDT | 4,200 BDT 4,700 BDT | 3,200 BDT 3,700 BDT |
Dhaka to Barisal | 5,700 BDT 6,200 BDT | 4,600 BDT 5,200 BDT | 3,700 BDT 4,000 BDT | 3,200 BDT |
Barisal to Dhaka | 5,700 BDT 6,200 BDT | 4,600 BDT 5,200 BDT | 3,700 BDT 4,000 BDT | 3,200 BDT |
Dhaka to Rajshahi | 5,700 BDT 6,200 BDT | 4,600 BDT 5,200 BDT | 3,700 BDT 4,000 BDT | 3,200 BDT |
Rajshahi to Dhaka | 5,700 BDT 6,200 BDT | 4,600 BDT 5,200 BDT | 3,700 BDT 4,000 BDT | 3,200 BDT |
US-Bangla Airlines International Fare Chart
Origin | Destination | ONEWAY* | RETURN* |
---|---|---|---|
Dhaka | Kolkata | 5,999 BDT | 9,999 BDT |
Kolkata | Dhaka | 4,340 INR | 7,477 INR |
Dhaka | Kathmandu | 11,790 BDT | 15,999 BDT |
Kathmandu | Dhaka | 13,271 NPR | 25,763 NPR |
Dhaka | Muscat | 20,565 BDT | 38,607 BDT |
Muscat | Dhaka | 62 OMR | 125 OMR |
Chittagong | Muscat | 23,685 BDT | 40,551 BDT |
Muscat | Chittagong | 67 OMR | 142 OMR |
*Starting Fare. Fares subject to change without prior notice. |
You can contact US-Bangla Airlines local offices for further information or buying tickets. Visit this page for the addresses and contact numbers of US-Bangla Airlines
Discussion about this post