[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][Updated 16th December, 2013] United Airways fare chart is attached here for those who wish to fly home or abroad by this airlines.. Please check the following price. One thing you MUST keep in mind that the listed Fare, Taxes and Conditions are subject to change without prior notice.
Domestic Fare Chart
SR. | DOMESTIC SECTOR | FARE STARTS FROM | |
---|---|---|---|
ONEWAY* | RETURN* | ||
1 | DHAKA to CHITTAGONG or V.V. | BDT 3500 | BDT 7000 |
2 | DHAKA to COX'S BAZAR or V.V. | BDT 3500 | BDT 7000 |
3 | DHAKA to SYLHET or V.V. | BDT 3500 | BDT 7000 |
4 | DHAKA to JESSORE or V.V. | BDT 3500 | BDT 7000 |
5 | DHAKA to SAIDPUR or V.V. | - | - |
6 | DHAKA to RAJSHAHI or V.V. | - | - |
7 | COX'S BAZAR to CHITTAGONG or V.V. | - | - |
8 | DHAKA to BARISAL or V.V. | - | - |
9 | DHAKA to ISHWARDI or V.V. | - | - |
Compare with:Regent Airways fare chart
International Fare Chart
SR. | INTERNATIONAL SECTOR | FARE STARTS FROM | |
---|---|---|---|
ONEWAY* | RETURN* | ||
1 | DHAKA to KOLKATA | - | - |
2 | KOLKATA to DHAKA | - | - |
3 | CHITTAGONG to KOLKATA | BDT 7173 | BDT 14670 |
4 | KOLKATA to CHITTAGONG | INR 6647 | INR 11485 |
5 | DHAKA to KUALA LUMPUR | BDT 17958 | BDT 23413 |
6 | KUALA LUMPUR to DHAKA | MYR 409 | MYR 815 |
7 | DHAKA to KATHMANDU | BDT 11813 | BDT 18977 |
8 | KATHMANDU to DHAKA | NPR 13215 | NPR 24180 |
9 | DHAKA to MUSCAT | BDT 23108 | BDT 40437 |
10 | CHITTAGONG to MUSCAT | - | - |
11 | MUSCAT to DHAKA | OMR 65 | OMR 153 |
12 | MUSCAT to CHITTAGONG | - | - |
13 | DHAKA to JEDDAH | BDT 25662 | BDT 69873 |
14 | JEDDAH to DHAKA | SAR 1172 | SAR 2089 |
15 | Dhaka to Doha | BDT 24436 | BDT 45257 |
16 | Doha to Dhaka | QAR 799 | QAR 1670 |
17 | Dhaka to Karachi | BDT 22882 | BDT 39889 |
18 | Karachi to Dhaka | PKR 28350 | PKR 45158 |
Also read:Novo Air fare Chart
Discussion about this post